Cohort Analysis
Track how experiment effects evolve across user cohorts over time
Total Cohort Users
22,923
Cohorts
8
Avg Final Retention
55.7%
Avg Conversion Lift
+4%
Retention Curves
Compare retention across cohorts over time
Retention Heatmap
Percentage of users retained at each period
| Cohort | Users | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
|---|---|---|---|---|---|---|---|---|---|
Week 1 | 2,627 | 100% | 86.9% | 80.5% | 46.9% | 34.7% | 56.3% | 26.9% | 20.9% |
Week 2 | 3,340 | 100% | 83.1% | 68% | 68.2% | 33.8% | 55.7% | 33.6% | |
Week 3 | 3,449 | 100% | 84.4% | 79.8% | 62.8% | 43.6% | 56.2% | ||
Week 4 | 3,828 | 100% | 84% | 71.4% | 44.6% | 46.4% | |||
Week 5 | 2,003 | 100% | 80.3% | 65.9% | 50.1% | ||||
Week 6 | 1,157 | 100% | 75.8% | 58.8% | |||||
Week 7 | 3,011 | 100% | 79.7% | ||||||
Week 8 | 3,508 | 100% |
Legend:
0-20%
20-40%
40-60%
60-80%
80-100%